According to the annual report from the Central Statistics Office, Emily was the most popular girls’ name registered in Ireland during 2013.
 
This was the third consecutive year that Emily has been the most popular name chosen for girls, while Emma, Sophie, Ella and Amelia were the next favourites.
 
There were four first time entrants to the top 100 for girls: Sadie, Sienna, Fiadh and Poppy. The highest new entry at 77th place was Sadie rising from 139th place in 2012. The name that rose in popularity the most was Fiadh, up 64 places from 146th place in 2012. 
 
As in previous years, the tables show that girls are given a wider variety of names than boys with 4,643 girls’ names registered compared to 3,628 boys’ names.  Despite the greater number of male births, a smaller range of names were used for boys than for girls. 
 
Is your little one's name in the list?
 
Girls' name 2013 2012 2011 2010 2009 2008
Emily 1 1 1 2 7 5
Emma 2 3 3 3 3 4
Sophie 3 2 2 1 1 6
Ella 4 7 11 11 18 12
Amelia 5 12 32 34 39 45
Aoife 6 11 13 10 9 8
Ava 7 8 8 6 2 1
Lucy 8 9 7 4 8 11
Grace 9 4 4 7 5 7
Sarah 10 10 6 5 4 3
Mia 11 6 12 20 14 23
Anna 12 22 18 13 16 20
Chloe 13 15 9 9 10 9
Hannah 14 13 17 22 23 15
Kate 15 18 15 19 13 10
Ruby 16 20 20 23 17 21
Lily 17 5 5 14 20 29
Katie 18 14 10 8 6 2
Caoimhe 19 16 14 24 21 16
Sophia 20 21 29 33 50 56
Lauren 21 23 22 21 12 19
Saoirse 22 17 19 18 25 24
Ellie 23 28 24 28 36 35
Holly 24 19 23 11 21 26
Leah 25 24 15 16 15 13
Amy 26 25 25 14 11 16
Olivia 27 30 28 27 39 41
Jessica 28 29 31 30 27 22
Ciara 29 32 26 17 19 14
Zoe 30 34 37 46 42 47
Isabelle 31 26 27 26 32 41
Niamh 32 37 30 25 87 18
Molly 33 27 33 31 26 25
Julia 34 34 35 35 31 34
Robyn 35 41 46 43 52 52
Erin 36 39 47 36 37 39
Roisin 37 31 34 32 27 28
Freya 38 49 60 63 67 110
Laura 39 36 36 38 30 30
Cara 40 48 50 52 58 61
Sofia 41 64 58 58 80 130
Eva 42 45 52 44 38 38
Rachel 43 40 39 29 29 27
Isabella 44 50 51 51 70 64
Kayla 45 33 21 41 43 48
Abbie 46 38 43 44 44 33
Charlotte 47 63 62 62 69 72
Millie 47 57 72 86 91 88
Faye 49 43 49 56 60 77
Clodagh 50 54 44 39 34 44
Aisling 51 42 41 41 45 41
Alice 52 69 66 66 70 76
Eabha 52 62 64 64 56 56
Abigail 54 50 53 49 46 36
Ellen 55 47 47 47 48 39
Lexi 56 89 96 96 102 137
Aoibhinn 57 56 60 60 67 64
Layla 58 45 54 50 74 106
Eve 59 50 45 60 62 62
Zara 59 68 82 82 89 77
Alannah 61 67 62 62 66 58
Aine 62 54 58 58 47 50
Maria 63 70 54 53 54 49
Megan 63 53 38 37 33 32
Rebecca 65 44 40 48 35 31
Nicole 66 58 42 40 41 37
Sadhbh 67 61 56 64 69 67
Clara 68 86 90 90 95 82
Elizabeth 69 71 67 67 60 64
Maya 70 80 74 74 83 89
Maja 71 60 57 54 54 73
Emilia 72 74 91 91 92 98
Caitlin 73 64 65 65 75 53
Rose 74 100 113 118 149 139
Isabel 75 82 71 71 64 64
Aoibheann 76 59 69 69 76 79
Sadie 77 139 137 177 193 194
Lena 78 71 85 85 83 119
Hollie 79 77 104 99 95 143
Sienna 80 112 135 132 204 241
Mary 81 71 69 69 59 61
Fiadh 82 146 189 319 488 341
Zuzanna 83 108 73 74 70 85
Aimee 84 75 74 74 55 49
Tara 84 90 74 74 62 51
Hanna 86 97 111 127 123 185
Katelyn 86 91 78 78 68 57
Lilly 86 75 78 78 77 109
Ruth 86 97 86 86 100 91
Alexandra 90 105 97 89 78 92
Poppy 90 136 132 200 263 251
Amber 92 64 68 68 70 74
Mollie 92 105 127 177 172 170
Victoria 92 79 94 94 95 98
Lara 95 114 101 102 124 148
Sara 96 93 78 78 88 90
Brooke 97 86 82 82 72 85
Aoibhe 98 78 87 87 79 62
Laoise 98 97 106 133 159 115
Kayleigh 100 85 97 97 89 86

Latest

Trending