When your child is sick, you may need to take their temperature. But what if you don’t know what you’re looking for? Here is a guide as to what is a normal temperature. The range of temperature changes depending on where you take it from (orally etc.) and also changes depending on the age of the patient.
 
Normal ranges by site
Axillary (armpit) 34.7 - 37.3 ⁰C 94.5 - 99.1 ⁰F
Oral 35.5 - 37.5 ⁰C 95.9 - 99.5 ⁰F
Rectal 36.6 - 38.0 ⁰C 97.9 - 100.4 ⁰F
Braun Thermoscan (ear) 35.8 - 38.0 ⁰C 96.4 - 100.4 ⁰F
 
 
Normal ThermoScan ranges by age
0 - 2 years 36.4 - 38.0 ⁰C 97.5 - 100.4 ⁰F
3 - 10 years 36.1 - 37.8 ⁰C 97.0 - 100.0 ⁰F
11 - 65 years 35.9 - 37.6 ⁰C 96.6 - 99.7 ⁰F
65+ 35.8 - 37.5 ⁰C 96.4 - 99.5 ⁰F

Latest

Trending